| Trees | Indices | Help | 
 | 
|---|
|  | 
object --+
         |
        FullColumns
Constants for the full (i.e. non-split) table columns
| 
 | |||
| Inherited from  | |||
| 
 | |||
| NAMES =  | |||
| TOOLTIPS =  | |||
| NUM = 13 | |||
| ANTIGEN_TYPE = 3hash(x) | |||
| COMP_SCORE = 2 | |||
| HEAVY = 0hash(x) | |||
| HEAVY_FR_IDEN = 7 | |||
| HEAVY_FR_SIM = 5 | |||
| HEAVY_IDEN = 11 | |||
| HEAVY_SIM = 9 | |||
| LIGHT = 1 | |||
| LIGHT_FR_IDEN = 8 | |||
| LIGHT_FR_SIM = 6 | |||
| LIGHT_IDEN = 12 | |||
| LIGHT_SIM = 10 | |||
| SPECIES = 4 | |||
| 
 | |||
| 
 | |||
| NAMES
 | 
| TOOLTIPS
 | 
| Trees | Indices | Help | 
 | 
|---|
| Generated by Epydoc 3.0.1 on Wed Aug 3 07:59:22 2016 | http://epydoc.sourceforge.net |