| Trees | Indices | Help | 
 | 
|---|
|  | 
object --+
         |
        CrystalSystems
Manage the properties of the seven crystal systems.
| 
 | |||
| Triclinic Manage the triclinic system. | |||
| Monoclinic Manage the monoclinic system. | |||
| Orthorhombic Manage the orthorhombic system. | |||
| Tetragonal Manage the tetragonal system. | |||
| Trigonal Manage the trigonal system. | |||
| Hexagonal Manage the hexagonal system. | |||
| Cubic Manage the cubic system. | |||
| 
 | |||
| one of the seven crystal system objects | 
 | ||
| Inherited from  | |||
| 
 | |||
| TRICLINIC_NAME =  | |||
| MONOCLINIC_NAME =  | |||
| ORTHORHOMBIC_NAME =  | |||
| TETRAGONAL_NAME =  | |||
| TRIGONAL_NAME =  | |||
| HEXAGONAL_NAME =  | |||
| CUBIC_NAME =  | |||
| LENGTHS_ONE_UNIQUE =  | |||
| LENGTHS_TWO_UNIQUE =  | |||
| LENGTHS_THREE_UNIQUE =  | |||
| ANGLES_ONE_UNIQUE =  | |||
| ANGLES_ONE_UNIQUE_NOT_RIGHT =  | |||
| ANGLES_TWO_UNIQUE =  | |||
| ANGLES_TWO_UNIQUE_HEXAGONAL =  | |||
| ANGLES_THREE_UNIQUE =  | |||
| NO_CONSTRAINTS =  | |||
| 
 | |||
| 
 | |||
| 
 Return the crystal system object for the crystem system of the provided name. 
 | 
| 
 | |||
| ANGLES_ONE_UNIQUE_NOT_RIGHT
 | 
| ANGLES_TWO_UNIQUE_HEXAGONAL
 | 
| ANGLES_THREE_UNIQUE
 | 
| Trees | Indices | Help | 
 | 
|---|
| Generated by Epydoc 3.0.1 on Wed Aug 3 07:59:47 2016 | http://epydoc.sourceforge.net |