| Trees | Indices | Help | 
 | 
|---|
|  | 
| 
 | |||
| AtomPairWithValue schrodinger::structure_interaction::AtomPairWithValue | |||
| AtomQueryParams schrodinger::structure_interaction::AtomQueryParams | |||
| CellMatchAtom schrodinger::CellMatchAtom | |||
| ContactParams schrodinger::structure_interaction::ContactParams | |||
| DistanceCell schrodinger::DistanceCell | |||
| DoubleDoubleList std::vector< std::vector< double > > | |||
| DoubleList std::vector< double > | |||
| IOException schrodinger::IOException | |||
| InteractionAtomPair schrodinger::structure_interaction::InteractionAtomPair | |||
| MaestroReader schrodinger::MaestroReader | |||
| Mmpdbx schrodinger::Mmpdbx | |||
| MmpdbxAtom schrodinger::MmpdbxAtom | |||
| MmpdbxReader schrodinger::MmpdbxReader | |||
| Mol2Reader schrodinger::Mol2Reader | |||
| PBC schrodinger::PBC | |||
| PdbMmpdbxAtom ::PdbMmpdbxAtom | |||
| PdbReader schrodinger::PdbReader | |||
| PiCationInteraction schrodinger::structure_interaction::PiCationInteraction | |||
| PiCationParams schrodinger::structure_interaction::PiCationParams | |||
| PiPiInteraction schrodinger::structure_interaction::PiPiInteraction | |||
| PiPiParams schrodinger::structure_interaction::PiPiParams | |||
| SaltBridge schrodinger::structure_interaction::SaltBridge | |||
| SaltBridgeParams schrodinger::structure_interaction::SaltBridgeParams | |||
| SdReader schrodinger::SdReader | |||
| StringList std::vector< std::string > | |||
| Structure schrodinger::Structure | |||
| StructureAtom schrodinger::StructureAtom | |||
| StructureFileReader schrodinger::StructureFileReader | |||
| StructureIterator schrodinger::StructureIterator | |||
| StructureReader schrodinger::StructureReader | |||
| StructureReaderException schrodinger::StructureReaderException | |||
| StructureRing schrodinger::StructureRing | |||
| SwigAtomList std::vector< schrodinger::StructureAtom > | |||
| SwigAtomPairList std::vector< schrodinger::structure_interaction::InteractionAtomPair > | |||
| SwigAtomPairWithValueList std::vector< schrodinger::structure_interaction::AtomPairWithValue > | |||
| SwigAtomQueryParamsList std::vector< boost::shared_ptr< schrodinger::structure_interaction::AtomQueryParams > > | |||
| SwigDcNonPbcAtomIdxList std::vector< int > | |||
| SwigDcPbcAtomList std::vector< schrodinger::CellMatchAtom > | |||
| SwigPiCationList std::vector< schrodinger::structure_interaction::PiCationInteraction > | |||
| SwigPiPiInteractionList std::vector< schrodinger::structure_interaction::PiPiInteraction > | |||
| SwigPyIterator swig::SwigPyIterator | |||
| SwigRingList std::vector< boost::shared_ptr< schrodinger::StructureRing > > | |||
| SwigSaltBridgeList std::vector< schrodinger::structure_interaction::SaltBridge > | |||
| 
 | |||
| _newclass = 1 | |||
| AROMATIC_H_DONOR = 3hash(x) | |||
| BASE_ATOMS = 0hash(x) | |||
| DEFAULT_PI_CATION_MAXIMUM_ANGLE = 30.0 | |||
| DEFAULT_PI_CATION_MAXIMUM_DISTANCE = 6.59999990463 | |||
| DISTANCE_CELL_PROPERTIES =  | |||
| FLUORINE_ACCEPTOR = 2 | |||
| FLUORINE_DONOR = 1 | |||
| FORMAT_MAESTRO = 0hash(x) | |||
| FORMAT_MOL2 = 4 | |||
| FORMAT_PDB = 1 | |||
| FORMAT_PDBX = 2 | |||
| FORMAT_SD = 3hash(x) | |||
| HALOGEN_ACCEPTOR = 4 | |||
| HALOGEN_DONOR = 5 | |||
| INVALID_HANDLE = -1 | |||
| ITERATE_ALL = 0hash(x) | |||
| ITERATE_SELECTED = 1 | |||
| LENGTHS_AND_ANGLES_PROPERTIES =  | |||
| M2IO_PDBX_SEQRES =  | |||
| MMPDB_COMMON_RESOLUTION_INVALID = -1.0 | |||
| PDB_COMMON_NAMELEN = 4 | |||
| PIPI_EDGE_TO_FACE_MAXIMUM_DISTANCE = 5.5 | |||
| PIPI_EDGE_TO_FACE_MINIMUM_ANGLE = 60.0 | |||
| PIPI_FACE_TO_FACE_MAXIMUM_ANGLE = 30.0 | |||
| PIPI_FACE_TO_FACE_MAXIMUM_DISTANCE = 4.40000009537 | |||
| SHARED_PTR_DISOWN = 0hash(x) | |||
| __package__ =  | |||
| cvar = <Swig global variables> | |||
| 
 | |||
| DISTANCE_CELL_PROPERTIES
 | 
| LENGTHS_AND_ANGLES_PROPERTIES
 | 
| Trees | Indices | Help | 
 | 
|---|
| Generated by Epydoc 3.0.1 on Wed Aug 3 07:59:14 2016 | http://epydoc.sourceforge.net |