| Trees | Indices | Help | 
 | 
|---|
|  | 
object --+            
         |            
basestring --+        
             |        
           str --+    
                 |    
    object --+   |    
             |   |    
     enum.Enum --+    
                 |    
           StrEnum --+
                     |
                    ColorBy
Values for surface color schemes.
| 
 | |||
| Inherited from  | |||
| 
 | |||
| 
 | |||
| Inherited from  Inherited from  Inherited from  Inherited from  Inherited from  | |||
| 
 | |||
| 
 | |||
| source_color =  | |||
| partial_charge =  | |||
| atom_type =  | |||
| atom_typeMM =  | |||
| chain_name =  | |||
| element =  | |||
| mol_number =  | |||
| mol_number_carbon =  | |||
| residue_charge =  | |||
| residue_hydrophobicity =  | |||
| residue_position =  | |||
| residue_type =  | |||
| grid_property =  | |||
| atom_color =  | |||
| cavity_depth =  | |||
| _member_map_ = OrderedDict([('atom_color', <ColorBy.atom_color | |||
| _member_names_ =  | |||
| _value2member_map_ =  | |||
| Inherited from  | |||
| 
 | |||
| 
 | |||
| 
 str(x) 
 | 
| 
 | |||
| _member_map_
 | 
| _member_names_
 | 
| _value2member_map_
 | 
| Trees | Indices | Help | 
 | 
|---|
| Generated by Epydoc 3.0.1 on Wed Aug 3 07:59:58 2016 | http://epydoc.sourceforge.net |