| Trees | Indices | Help | 
 | 
|---|
|  | 
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| total_frame Total number of frames. | |||
| charge Charges of individual atoms in the structure. | |||
| mass Mass of individual atoms in the structure. | |||
| total_mass Total mass of all atoms in the structure. | |||
| frame_iter | |||
| 
 | |||
| total_frameTotal number of frames. 
 | 
| chargeCharges of individual atoms in the structure. 
 | 
| massMass of individual atoms in the structure. 
 | 
| total_massTotal mass of all atoms in the structure. 
 | 
| frame_iter
 | 
| Trees | Indices | Help | 
 | 
|---|
| Generated by Epydoc 3.0.1 on Wed Aug 3 08:00:00 2016 | http://epydoc.sourceforge.net |