{"ACE":(115.4897, 3.5972), "NMA":(97.3748, 4.0446), "ALA":(128.7874, 4
.7150), "ARG":(271.5978, 9.5583), "ASH":(175.7041, 5.1167), "ASN":(179
.5393, 4.6320), "ASP":(173.4664, 6.9882), "CYS":(158.1909, 5.3923), "C
YX":(99.3829, 10.7089), "GLH":(203.2443, 6.2765), "GLN":(208.6171, 6.5
794), "GLU":(201.4660, 6.9328), "GLY":(94.1021, 5.1977), "HIE":(218.79
90, 5.6097), "HID":(208.8269, 5.9202), "HIP":(221.1223, 8.3364), "ILE"
:(207.2248, 5.0012), "LEU":(211.8823, 5.1490), "LYN":(235.5351, 6.8589
), "LYS":(242.8734, 9.3510), "MET":(218.5396, 6.9879), "PHE":(243.4793
...
|